<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Design &#38; Print Blog &#187; Print</title>
	<atom:link href="http://blog.harrisd.com/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harrisd.com</link>
	<description>Design / Print / Banners / Vehicle Wraps / Posters / Tradeshow</description>
	<lastBuildDate>Thu, 10 Dec 2009 22:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brad&#8217;s Cartunes Wrap</title>
		<link>http://blog.harrisd.com/2009/11/brads-cartunes-wrap/</link>
		<comments>http://blog.harrisd.com/2009/11/brads-cartunes-wrap/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:17:22 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vehicle Wrap Design]]></category>
		<category><![CDATA[car graphics]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[full color graphics]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[successful advertising]]></category>
		<category><![CDATA[vehicle advertising]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[vinyl application]]></category>
		<category><![CDATA[Vinyl Decals]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=138</guid>
		<description><![CDATA[Wrapping a truck for Brad&#8217;s Cartunes. Excited to see it finished! Look for it at 7th &#38; Blair in Eugene.]]></description>
			<content:encoded><![CDATA[<p>Wrapping a truck for Brad&#8217;s Cartunes. Excited to see it finished! Look for it at 7th &amp; Blair in Eugene.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2009/11/brads-cartunes-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haxby Plumbing</title>
		<link>http://blog.harrisd.com/2009/11/haxby-plumbing/</link>
		<comments>http://blog.harrisd.com/2009/11/haxby-plumbing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:07:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[car graphics]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[full color graphics]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[Haxby Plumbing]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[vehicle advertising]]></category>
		<category><![CDATA[vinyl application]]></category>
		<category><![CDATA[Vinyl Decals]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=135</guid>
		<description><![CDATA[Logo and Vehicle Graphics for Haxby Plumbing We were able to work with Haxby Plumbing by designing a new logo that was fresh and clean representing the company. The illustration is of a hill near the owner&#8217;s residence in Coburg, Oregon. Using highest quality premium 3M printable vinyl with premium laminate for long life and [...]]]></description>
			<content:encoded><![CDATA[<p>Logo and Vehicle Graphics for <strong>Haxby Plumbing</strong></p>
<p>We were able to work with Haxby Plumbing by designing a new logo that was fresh and clean representing the company. The illustration is of a hill near the owner&#8217;s residence in Coburg, Oregon.</p>
<p>Using highest quality premium 3M printable vinyl with premium laminate for long life and durability.</p>
<p><a rel="nofollow" href="http://www.harrisd.com/">www.harrisd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2009/11/haxby-plumbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Update</title>
		<link>http://blog.harrisd.com/2009/10/vehicle-advertising/</link>
		<comments>http://blog.harrisd.com/2009/10/vehicle-advertising/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:40:31 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[car graphics]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[full color graphics]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[successful advertising]]></category>
		<category><![CDATA[vehicle advertising]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[vinyl application]]></category>
		<category><![CDATA[Vinyl Decals]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=76</guid>
		<description><![CDATA[Here are some recent projects we&#8217;ve worked on! On both projects we use the best vinyl in the industry that has the highest life span and easy removal, as well as using solvent based inks which provide dynamic color and longevity.]]></description>
			<content:encoded><![CDATA[<p>Here are some recent projects we&#8217;ve worked on! On both projects we use the best vinyl in the industry that has the highest life span and easy removal, as well as using solvent based inks which provide dynamic color and longevity.<br />
<span id="more-76"></span></p>
<p><a href="http://www.flickr.com/photos/harrisdesign/4014793734/in/photostream/"><img class="alignnone" title="Pepsi / U of O - Cooler Wrap" src="http://farm4.static.flickr.com/3489/4014793734_8368f69d01.jpg" alt="" width="352" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2009/10/vehicle-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons Contracting</title>
		<link>http://blog.harrisd.com/2009/07/parsons-contracting/</link>
		<comments>http://blog.harrisd.com/2009/07/parsons-contracting/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:00:59 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[full color graphics]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[successful advertising]]></category>
		<category><![CDATA[vinyl application]]></category>
		<category><![CDATA[Vinyl Decals]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=61</guid>
		<description><![CDATA[We just finished making some job site signs for Parsons Contracting. These Coroplast / Corex signs are affordable and a great way to advertise. On top of how good they look, they are also all weather and can be used for sidewalk / sandwich board sign inserts.]]></description>
			<content:encoded><![CDATA[<p>We just finished making some job site signs for <a title="Parsons Contracting" href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;ie=UTF-8&amp;q=parsons+contracting+eugene+oregon&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=13461681879824718127&amp;li=lmd" target="_blank">Parsons Contracting</a>. These Coroplast / Corex signs are affordable and a great way to advertise. <span id="more-61"></span></p>
<div id="attachment_62" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.harrisd.com/wp-content/uploads/2009/07/DSC_0378.jpg"><img class="size-medium wp-image-62" title="Parsons Contracting" src="http://blog.harrisd.com/wp-content/uploads/2009/07/DSC_0378-500x352.jpg" alt="Full color print with laminate onto Coroplast sign &amp; custom cut." width="500" height="352" /></a><p class="wp-caption-text">Full color print with laminate onto Coroplast sign &amp; custom cut.</p></div>
<p>On top of how good they look, they are also all weather and can be used for <a href="http://www.harrisd.com/print/retail/">sidewalk / sandwich board sign</a> inserts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2009/07/parsons-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and Boat Wrap</title>
		<link>http://blog.harrisd.com/2009/07/update-and-boat-wrap/</link>
		<comments>http://blog.harrisd.com/2009/07/update-and-boat-wrap/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:41:03 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vehicle Wrap Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=41</guid>
		<description><![CDATA[It&#8217;s been an exciting and busy few weeks here at Harris Design and Print. We just launched our new blog and new website. Check them out and let us know what you think. In the past month we&#8217;ve printed banners for multiple clients, printed retractable tradeshow stand for the Eugene Symphony Guild, designed/printed/installed an awesome [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an exciting and busy few weeks here at Harris Design and Print. We just launched our new <a title="Harris Design &amp; Print Blog" href="blog.harrisd.com">blog</a> and <a title="Harris Design &amp; Print " href="http://www.harrisd.com">new website</a>. Check them out and let us know what you think.</p>
<div id="attachment_42" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.harrisd.com/wp-content/uploads/2009/07/ATV.jpg"><img class="size-medium wp-image-42" title="ATV" src="http://blog.harrisd.com/wp-content/uploads/2009/07/ATV-300x200.jpg" alt="ATV" width="300" height="200" /></a><p class="wp-caption-text">ATV Graphics</p></div>
<p style="text-align: center;">
<p>In the past month we&#8217;ve printed <a title="Banners" href="http://www.harrisd.com/print/banners/">banners</a> for multiple clients, <a title="Tradeshow Displays" href="http://www.harrisd.com/print/tradeshow/">printed retractable tradeshow stand</a> for the <a title="Eugene Symphony Guild" href="http://www.eugenesymphonyguild.org/">Eugene Symphony Guild</a>, designed/printed/installed an awesome boat wrap for <a title="Drain Raider &amp; Rooter Services" href="http://www.drainraider.com/">Drain Raider</a>, created <a title="ATV Graphics" href="http://www.flickr.com/photos/harrisdesign/3747927916/">custom graphics for an ATV</a>, and printed and routed signs for <a title="Laurelwood Golf Course" href="http://www.golflaurelwood.com/">Laurelwood Golf Course</a>.</p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/shortpier/3736583157/"><img class="size-medium wp-image-43" title="James' XBOX Wrap" src="http://blog.harrisd.com/wp-content/uploads/2009/07/3736583157_ce39f3e48f-300x201.jpg" alt="James' XBOX Wrap" width="300" height="201" /></a><p class="wp-caption-text">James&#39; XBOX Wrap</p></div>
<p>I took some time this weekend to wrap my XBOX. This just a little of what we&#8217;ve been up to. We have some other projects lined up and can&#8217;t wait to show them to you when we&#8217;re done.</p>
<p>If you need another follower or contact on <a title="Harrisd on Twitter" href="http://twitter.com/harrisd">twitter, let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2009/07/update-and-boat-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap VS. Vector</title>
		<link>http://blog.harrisd.com/2008/10/bitmap-vs-vector/</link>
		<comments>http://blog.harrisd.com/2008/10/bitmap-vs-vector/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:00:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://blog.harrisd.com/?p=19</guid>
		<description><![CDATA[One of the most common misunderstandings among both clients, and unfortunately many designers, is the difference between Vector and Bitmap (also known as Raster) graphics. This post should serve as a reference to both client and designer; an attempt to articulate, in an understandable manner, the primary differences between these two graphic types and explore [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common misunderstandings among both clients, and unfortunately many designers, is the difference between Vector and Bitmap (also known as Raster) graphics. </p>
<p><span id="more-19"></span><br />
<img src="http://blog.harrisd.com/wp-content/uploads/2009/07/bvv-300x60.jpg" alt="Bitmap VS. Vector" title="Bitmap VS. Vector" width="300" height="60" class="aligncenter size-medium wp-image-20" /></p>
<p>This post should serve as a reference to both client and designer; an attempt to articulate, in an understandable manner, the primary differences between these two graphic types and explore the areas where usage of each is most appropriate. A graphic design background is not required for understanding this post; technical terminology is defined; however, an elementary understanding of computers and graphics is assumed.</p>
<h3>Bitmap Graphics</h3>
<p>Bitmap graphics are the most common graphic format in use on the web and, indeed, on the computer. With the exception of Flash and the still relatively unsupported .svg (scalable vector graphic) format, every single graphic seen on the web is a Bitmap.</p>
<p><img src="http://blog.harrisd.com/wp-content/uploads/2009/07/figure1.gif" alt="Figure 1" title="Figure 1" width="214" height="184" class="aligncenter size-full wp-image-22" />Bitmap graphics are composed of pixels, each of which contains specific color information. A pixel is minutely small; a single image may be composed of hundreds of thousands of individual pixels. Much like cells revealed from a piece of tissue when seen under a microscope, these pixels are only clearly and individually visible when the image is magnified <em>(fig 1)</em>.</p>
<p>A graphic composed entirely of pixels each with its own color properties is ideal for photographic images where there are thousands, even millions of different colors. Complex fills, shading and gradient effects can easily be rendered. The Bitmap image offers as much freedom as an empty canvas.</p>
<h3>Vector Graphics</h3>
<p>If we consider Bitmap graphics as being stored in a literal fashion, then Vector Graphics, stored representatively, are their opposites.</p>
<p><img src="http://blog.harrisd.com/wp-content/uploads/2009/07/figure2-300x95.gif" alt="Figure 2" title="Figure 2" width="300" height="95" class="alignright size-full wp-image-23" />Rather than being composed of pixels, Vector graphics consist of points, lines, and curves which, when combined, can form complex objects <em>(fig 2)</em>. These objects can be filled with solid colors, gradients, and even patterns.</p>
<p>Vector graphics are mathematical creations. For this reason, the programs that are used to create them save instructions on how the image should be drawn, rather than how it looks. This is the key difference between the two types of graphics. Because the computer has a description of how the image should look, it can be redrawn at any size, in any position, without losing any quality. A vector graphic re-sized to 5 times its original dimensions is simply reproduced, exactly, at the new size. It can also be freely manipulated without losing coherence, like a rubber band that can be stretched an infinite number of ways.</p>
<p>The price of this scaling flexibility is that Vector images must remain relatively simple in comparison to Bitmap images. It is impossible to render a photographic image in a vector editor; as a result, illustrative vector graphics have a distinct look and feel, even when produced in detail.</p>
<p>However, Vector graphics are ideal for producing artwork which frequently needs to be presented in different sizes or colors. Logos especially fall into this category. A logo produced with a vector application can be blown up to fit on a billboard or scaled down to adorn a letterhead with no loss of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harrisd.com/2008/10/bitmap-vs-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
